Results for the Kenmoir Farm Run
How we do the ranking
Qualified
‘Qualified’ indicates you have met the minimum requirements that day towards your 5 runs required for a medal. However, it may mean you have not done enough to qualify for points or you are out of the top 20 runners that day. It could also mean you ran out of bounds while we had to apply the official lockdown rules.
Points
The top 20 qualifying runners earn points for the runs each day. There are 20 points for the best runner of each day down to 1 point for the 20th best runner of the day. The cumulative top 3 runners at the end of the week will get winners medals and prizes.
Please bare with us when reviewing the results. the ranking and points may change as we deal with the technical challenges of verifying runs, STRAVA constraints, proof of payment etc.

Leaderboard / Overall Results 2021
42.5 KM Overall
Place | Name | Team | Gender | Total time |
---|---|---|---|---|
1 |
42.5 KM Men
Place | Name | Team | Gender | Total time |
---|---|---|---|---|
1 |
42.5 KM Women
Place | Name | Gender | Total time |
---|---|---|---|
21.5 KM Overall
Place | Name | Team | Gender | Total time |
---|---|---|---|---|
1 | Ludah Gaabinelwe | female | 4:15:43 |
|
1 | Mmatshipi Motsepe | female | 4:15:43 |
21.5 KM Men
Place | Name | Team | Gender | Total time |
---|---|---|---|---|
1 | ||||
2 |
21.5 KM Women
Place | Name | Team | Gender | Total time |
---|---|---|---|---|
1 | Ludah Gaabinelwe | female | 4:15:43 |
|
1 | Mmatshipi Motsepe | female | 4:15:43 |
12.5 KM Overall
Place | Name | Team | Gender | Time |
---|---|---|---|---|
1 | Jonathan Wong | male | 1:12:46.6 | |
2 | Viraj Lebailly | female | 1:17:55.6 | |
3 | Arvind Pralad | male | 2:00:41.1 | |
4 | Angela M Hughes | female | 2:07:27.3 |
|
5 | Arvind Prahlad | male | 2:11:38.8 | |
6 | MAROPE MARUATONA | The Trail Run Botswana | female | 2:39:13.0 |
12.5 KM Men
Place | Name | Team | Gender | Time |
---|---|---|---|---|
1 | Jonathan Wong | male | 1:12:46.6 | |
2 | Arvind Pralad | male | 2:00:41.1 | |
3 | Arvind Prahlad | male | 2:11:38.8 |
12.5 KM Women
Place | Name | Team | Gender | Time |
---|---|---|---|---|
1 | Viraj Lebailly | female | 1:17:55.6 | |
2 | Angela M Hughes | female | 2:07:27.3 |
|
3 | MAROPE MARUATONA | The Trail Run Botswana | female | 2:39:13.0 |
8.5 KM Overall
Place | Name | Team | Gender | Time |
---|---|---|---|---|
1 | Julia Zammit | Broadhurst Guinea Fowl | female | 35:21.9 |
2 | Carly Broderick | Broadhurst Guinea Fowls | female | 41:42.3 |
3 | Harjeev Bhatyani | male | 52:59.0 |
|
4 | Ngoni Van Straaten | female | 1:05:29.2 |
8.5 KM Men
Place | Name | Team | Gender | Time |
---|---|---|---|---|
1 | Harjeev Bhatyani | male | 52:59.0 |
8.5 KM Women
Place | Name | Team | Gender | Time |
---|---|---|---|---|
1 | Julia Zammit | Broadhurst Guinea Fowl | female | 35:21.9 |
2 | Carly Broderick | Broadhurst Guinea Fowls | female | 41:42.3 |
3 | Ngoni Van Straaten | female | 1:05:29.2 |
5.5 KM Overall
Place | Name | Team name | Gender | Total time |
---|---|---|---|---|
1 | Simon Webb | male | 28:11.7 | |
2 | Stephen Chadwick | Kalahari HHH | male | 32:30.4 |
3 | Nidhee Jadeja | female | 39:03.2 | |
4 | Harjeev Bhatyani | male | 41:06.1 | |
5 | Madhav Parappuveettil | male | 42:23.0 | |
6 | Tsholofelo Moatshe | The Trail Run Gaborone | female | 44:28.9 |
7 | Kaelo Molebatsi | male | 44:30.7 | |
8 | Swathi Ayyagari | female | 49:26.2 | |
9 | Colin Crossley | male | 49:27.8 | |
10 | Liaan Scholtes | None | male | 49:28.0 |
11 | Dayani Sridaran | female | 49:34.6 | |
12 | Sri Sridaran | male | 55:26.9 | |
13 | Jaspal Singh Chana | male | 57:25.3 | |
14 | Zacharey Rapson | male | 57:56.8 | |
15 | Jean Jones | female | 58:45.9 | |
16 | Chris Burton | 7 | male | 1:00:18.0 |
17 | Heather Kemp | female | 1:03:10.6 | |
18 | Jaspreet Chana | female | 1:03:44.5 | |
19 | Neo Burton | female | 1:05:53.5 |
5.5 KM Men
Place | Name | Team name | Gender | Total time |
---|---|---|---|---|
1 | Simon Webb | male | 28:11.7 | |
2 | Stephen Chadwick | Kalahari HHH | male | 32:30.4 |
3 | Harjeev Bhatyani | male | 41:06.1 | |
4 | Madhav Parappuveettil | male | 42:23.0 | |
5 | Kaelo Molebatsi | male | 44:30.7 | |
6 | Colin Crossley | male | 49:27.8 | |
7 | Liaan Scholtes | None | male | 49:28.0 |
8 | Sri Sridaran | male | 55:26.9 | |
9 | Jaspal Singh Chana | male | 57:25.3 | |
10 | Zacharey Rapson | male | 57:56.8 | |
11 | Chris Burton | 7 | male | 1:00:18.0 |
5.5 KM Women
Place | Name | Team name | Gender | Total time |
---|---|---|---|---|
1 | Nidhee Jadeja | female | 39:03.2 | |
2 | Tsholofelo Moatshe | The Trail Run Gaborone | female | 44:28.9 |
3 | Swathi Ayyagari | female | 49:26.2 | |
4 | Dayani Sridaran | female | 49:34.6 | |
5 | Jean Jones | female | 58:45.9 | |
6 | Heather Kemp | female | 1:03:10.6 | |
7 | Jaspreet Chana | female | 1:03:44.5 | |
8 | Neo Burton | female | 1:05:53.5 |
Weekly Results January 2021
12.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
1 | 133 | Ludah | Gaabinelwe | Friends In Fitness | 12.5kms Run | 50-59 | 56 | Female | 1:03:48.9 | – |
2 | 8 | Mmatshipi | Motsepe | Friends In Fitness | 12.5kms Run | 60-69 | 63 | Female | 1:03:51.0 | +0:02.1 |
3 | 41 | Jonathan | Wong | 12.5kms Run | 30-39 | 36 | Male | 1:16:49.4 | +13:00.5 | |
4 | 44 | Viraj | Lebailly | 12.5kms Run | 40-49 | 43 | Female | 1:17:34.2 | +13:45.3 | |
5 | 150 | Angela M | Hughes | 12.5kms Run | 30-39 | 38 | Female | 2:07:27.3 | +1:03:38.4 |
8.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | Harjeev | Bhatyani | 8.5kms Run | 18-29 | 19 | Male | 52:59.0 | – | |
2 | 120 | Ngoni | Van Straaten | 8.5kms Run | 30-39 | 36 | Female | 1:05:29.2 | +12:30.2 |
5.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Simon | Webb | 5.5kms Run | 50-59 | 55 | Male | 28:11.7 | – | |
2 | 2 | Stephen | Chadwick | KHHH | 5.5kms Run | 50-59 | 58 | Male | 32:30.4 | +4:18.7 |
3 | 140 | Madhav | Parappuveettil | 5.5kms Run | 18-29 | 20 | Male | 48:51.7 | +20:40.0 | |
4 | 159 | Swathi | Ayyagari | 5.5kms Run | 18-29 | 28 | Female | 49:26.2 | +21:14.5 | |
5 | 158 | Colin | Crossley | 5.5kms Run | 30-39 | 30 | Male | 49:27.8 | +21:16.1 | |
6 | 78 | Dayani | Sridaran | 5.5kms Run | 50-59 | 53 | Female | 52:03.6 | +23:51.9 | |
7 | 155 | Zacharey | Rapson | 5.5kms Run | 10-17 | 12 | Male | 57:56.8 | +29:45.1 | |
8 | 153 | Jean | Jones | 5.5kms Run | 40-49 | 49 | Female | 58:45.9 | +30:34.2 | |
9 | 77 | Sri | Sridaran | 5.5kms Run | 50-59 | 57 | Male | 1:00:51.2 | +32:39.5 |
12.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Jonathan | Wong | 12.5kms Run | 30-39 | 36 | Male | 1:12:46.6 | – | |
2 | 27 | Arvind | Pralad | 12.5kms Run | 30-39 | 37 | Male | 2:00:41.1 | +47:54.5 | |
3 | 8 | Mmatshipi | Motsepe | Friends In Fitness | 12.5kms Run | 60-69 | 63 | Female | 2:33:30.0 | +1:20:43.4 |
4 | 133 | Ludah | Gaabinelwe | Friends In Fitness | 12.5kms Run | 50-59 | 56 | Female | 2:34:17.2 | +1:21:30.6 |
5 | 150 | Angela M | Hughes | 12.5kms Run | 30-39 | 38 | Female | 2:39:12.8 | +1:26:26.2 | |
6 | 151 | MAROPE | MARUATONA | The Trail Run Botswana | 12.5kms Run | 30-39 | 37 | Female | 2:39:13.0 | +1:26:26.4 |
5.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Julia | Zammit | Broadhurst Guinea Fowl | 8.5kms Run | 30-39 | 31 | Female | 35:21.9 | – |
2 | 31 | Carly | Broderick | Broadhurst Guinea Fowls | 8.5kms Run | 30-39 | 33 | Female | 41:42.3 | +6:20.4 |
21.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 133 | Ludah | Gaabinelwe | 21.7kms Run | 50-59 | 56 | Female | 4:15:43.2 | – | |
2 | 8 | Mmatshipi | Motsepe | 21.7kms Run | 60-69 | 63 | Female | 4:15:47.9 | +0:04.7 |
12.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Jonathan | Wong | 12.5kms Run | 30-39 | 36 | Male | 1:15:39.6 | – | |
2 | 44 | Viraj | Lebailly | 12.5kms Run | 40-49 | 43 | Female | 1:17:55.6 | +2:16.0 | |
3 | 147 | Arvind | Prahlad | 12.5kms Run | 30-39 | 37 | Male | 2:11:38.8 | +55:59.2 |
8.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Julia | Zammit | Broadhurst Guinea Fowl | 8.5kms Run | 30-39 | 31 | Female | 35:21.9 | – |
2 | 31 | Carly | Broderick | Broadhurst Guinea Fowls | 8.5kms Run | 30-39 | 33 | Female | 41:42.3 | +6:20.4 |
5.5 KM
Place | Bib | First name | Last name | Team name | Distance | Category | Age | Gender | Time | Difference |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Stephen | Chadwick | Kalahari HHH | 5.5kms Run | 50-59 | 58 | Male | 32:55.7 | – |
2 | 148 | Nidhee | Jadeja | 5.5kms Run | 30-39 | 37 | Female | 39:03.2 | +6:07.5 | |
3 | 136 | Harjeev | Bhatyani | 5.5kms Run | 18-29 | 19 | Male | 41:06.1 | +8:10.4 | |
4 | 140 | Madhav | Parappuveettil | 5.5kms Run | 18-29 | 19 | Male | 42:23.0 | +9:27.3 | |
5 | 25 | Tsholofelo | Moatshe | The Trail Run Gaborone | 5.5kms Run | 30-39 | 36 | Female | 44:28.9 | +11:33.2 |
6 | 145 | Kaelo | Molebatsi | 5.5kms Run | 18-29 | 28 | Male | 44:30.7 | +11:35.0 | |
7 | 149 | Liaan | Scholtes | 5.5kms Run | 40-49 | 49 | Male | 49:28.0 | +16:32.3 | |
8 | 78 | Dayani | Sridaran | 5.5kms Run | 50-59 | 53 | Female | 54:23.4 | +21:27.7 | |
9 | 77 | Sri | Sridaran | 5.5kms Run | 50-59 | 57 | Male | 59:36.4 | +26:40.7 | |
10 | 54 | Heather | Kemp | 5.5kms Run | 50-59 | 52 | Female | 1:03:10.6 | +30:14.9 | |
11 | 139 | Jaspreet | Chana | 5.5kms Run | 30-39 | 34 | Female | 1:03:44.5 | +30:48.8 | |
12 | 146 | Jaspal Singh | Chana | 5.5kms Run | 18-29 | 21 | Male | 1:03:49.1 | +30:53.4 | |
13 | 47 | Neo | Burton | 5.5kms Run | 40-49 | 47 | Female | 1:05:53.5 | +32:57.8 | |
14 | 46 | Chris | Burton | 5.5kms Run | 60-69 | 66 | Male | 1:05:53.6 | +32:57.9 |